Heavy Hex Structural Bolt
MOQ: 500kgs
-
Product Features:
Size: 1/4”-3”
Material: Carbon Steel, Alloy Steel, Stainless Steel
Grade: ASTM A325, A449, A490,A354 Gr. BC ;
Thread: M, UNC, UNF
Finish: Plain, Zinc Plated(Clear/Blue/Yellow/Black), Black oxide, Nickel, Dacrotized, Spray, Painting, H.D.G., Mechanical galvanized, Geomet, Magni, Teflon, Zinc-nickel alloy -
Trade Term & Payment
FOB/CIF/CFR/CNF/EXW/DDU/DDP
Payment :
T/T, L/C , D/A , D/P , Western Union,etc -
Packaging Details:
b. bulk in cartons 9"x9"x5" (<=18kg )+ 48CTN/wood solid Pallet
c. according to customer special demand -
Supply Ability & MOQ:
MinimumOrder:
500kgs for each specification -
Market:


Who We are?
- Shanghai Jian & Mei Industry and Trade Co., Ltd. is well equipped with various multi-station cold heading machines and high-medium frequency heating machines imported from Taiwan. JM can manufacture all kinds of fasteners of various head types with the specifications from M6- M56,1/4-2”in diameter, 20-1500 (1”-60”) in length, from Class 4.8 to 12.9 and from A429 Grade 2-8.


Test Report
Each batch of exported products are identified with a unique batch number in the Finished product testing report and steel mill raw material quality inspection report.

- If you need, the test report form the third part is available



Diameters of Heavy hex structural bolts
Nominal
Size or Basic Major Dia of Thread |
E | F | G | H | R | LT | Y | Total Runout of Bearing Surface FIM | |||||||
Body Diameter | Width Across Flats | Width Across Corners | Head Height | Radius of Fillet | Thread Length | Transition Thread Length | |||||||||
Max | Min | Nominal | Max | Min | Max | Min | Nominal | Max | Min | Max | Min | ||||
1/2 0.5000 | 0.515 | 0.482 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 5/16 | 0.323 | 0.302 | 0.031 | 0.009 | 1.000 | 0.190 | 0.016 |
5/8 0.6250 | 0.642 | 0.605 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 25/64 | 0.403 | 0.378 | 0.062 | 0.021 | 1.250 | 0.220 | 0.019 |
3/4 0.7500 | 0.768 | 0.729 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 15/32 | 0.483 | 0.455 | 0.062 | 0.021 | 1.380 | 0.250 | 0.022 |
7/8 0.8750 | 0.895 | 0.852 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 35/64 | 0.563 | 0.531 | 0.062 | 0.031 | 1.500 | 0.280 | 0.025 |
1 1.0000 | 1.022 | 0.976 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 39/64 | 0.627 | 0.591 | 0.930 | 0.062 | 1.750 | 0.310 | 0.028 |
1-1/8 1.1250 | 1.149 | 1.098 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 11/16 | 0.718 | 0.658 | 0.930 | 0.062 | 2.000 | 0.340 | 0.032 |
1-1/4 1.2500 | 1.277 | 1.223 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 25/32 | 0.813 | 0.749 | 0.930 | 0.062 | 2.000 | 0.380 | 0.035 |
1-3/8 1.3750 | 1.404 | 1.345 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 27/32 | 0.878 | 0.810 | 0.930 | 0.062 | 2.250 | 0.440 | 0.038 |
1-1/2 1.5000 | 1.531 | 1.407 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 15/16 | 0.974 | 0.902 | 0.930 | 0.062 | 2.250 | 0.440 | 0.041 |
My Reviews form Alibaba

Related Product
Standard Fastener
-
Bolt
- Hex Bolt/ Heavy Hex Bolt
- Heavy Hex Structural Bolt
- Tension Control Structural Bolt
- Concrete Anchor Bolt
- Headed Anchor Bolt
- U&V Bolts
- Eye bolt
- Hexagon Socket Head Cap Screw
- Plow Bolt
- Carriage Bolt
- Hex Flange Bolt
- Step Bolt
- Tower Bolt
- T Bolt
- Guardrail Splice Bolt
- Square Head Bolt
- Timber Bolt
- Shoulder Bolt
- HexCap screw / Hex tap screw
- Rod / Stud
- Nut
- Washer
- Pin
- Screw