JM Hardware ® is the leading company in the manufacturing of Stainless Steel 310 as well as 310S Fasteners. We offer a variety of services with our high-quality products, such as complete customization in order sizes, custom sizes, length, dimensions manufacturing, rapid delivery, custom scheduled delivery, vast product portfolio. Stainless Steel 310 and 310S are used at a massive level due to their extreme survival rate in severe temperatures.
| Specifications | ASTM F593, F594, F1554 / ASME SF593, F594, F1554 |
| Fasteners size | Bolt / Screw Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes Nuts Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes Washers Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes Machine Screws Size : M1.6 – M12 Self Tapping Screw Size : No.2 – No. 14 |
| Fasteners Length | 3 mm to 200 mm |
| Fastener Threads | UNF, BSW, BSF, METRIC, UNC or as required |
| Standard of Stainless Steel Fasteners | DIN : DIN 934, DIN 931, DIN 970, DIN 933 UTS : UNEF, NPT, UNC, UNS, UNF, NPTF ISO : JIS standards, ISO 4033, ISO 4032, ANSI – American National Standards Institute ASME B18.5 ANSI B 28.2.4 1M as per defined in ASME B16.5 standard SS Stud Bolt length ANSI B 18.2.4 2M as per defined in ASME B18.2.2 SS Hex nuts |
| Dimensions | DIN 931, 933, 934, 7991, 976, 125, 127 ASME B18.2.1, B18.3, B18.2.2 |
| Surface Coating | Ptfe Coated Stainless Steel Fasteners Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
| Fasteners Finishing | Stainless steel : Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Stainless Steel, Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide. |


Forms of Stainless Steel 310/310S Fastener Available at JM-INDUSTRY
| Product name | Standard No. | Size | |
| BOLT | HEX HEAD BOLT | ANSI/ASME B18.2.1, DIN933, DIN931 | 1/4”-4”, M5-M100 |
| SOCKET CAP SCREW | ANSI/ASME B18.3, DIN912, DIN7991, DIN913/916 | 1/4”-4”, M5-M100 | |
| FLANGE BOLT | ANSI/ASME B18.2.3.4M-2001, DIN 6921 | 1/2”-4”, M10-M100 | |
| EYE BOLT | ANSI/ASME, DIN standard | 1/2”-4”, M10-M100 | |
| OTHER BOLT | U BOLT, T BOLT, J BOLT, SQURE HEAD BOLT, SHOULDER BOLT, AND NON-STANDARD BOLT ACCORDING TO CUSTOMER NEEDS. | ||
| STUD | THREADED ROD/BAR | ANSI/ASME, DIN975/DIN976 | 3/8”-4”, M5-M100 |
| DOUBLE ENDS STUDS | ANSI/ASME, DIN STANDARD | 3/8”-4”, M5-M100 | |
| NUT | HEX NUT | ANSI/ASME B18.2.2, DIN934 | 1/4”-4”, M5-M100 |
| HEAVY HEX NUT | ANSI/ASME B18.2.2, DIN standard | 1/2”-4”, M12-M100 | |
| NYLON LOCK NUT | ANSI/ASME B18.16.6-2008, DIN 985,DIN982 | 1/2”-4”, M12-M100 | |
| FLANGE NUT | ANSI/ASME, DIN6923 | 1/2”-4”, M12-M100 | |
| COUPLING NUT/LONG NUT | ANSI/ASME, DIN STANDARD | 1/2”-4”, M12-M100 | |
| SQUARE NUT | ANSI/ASME, DIN 557 | 1/2”-4”, M12-M100 | |
| HEX DOOMD CAP NUT | ANSI/ASME, DIN1587 | 1/2”-4”, M12-M100 | |
| WING NUT | ANSI/ASME, DIN315 | 1/2”-4”, M12-M100 | |
| WASHER | FLAT WASHER | ANSI/ASME B18.22.1, DIN125 | 3/8”-4”, M6-M100 |
| SPRING WASHER | ANSI/ASME B18.21.1, DIN127 | 3/8”-4”, M6-M100 |
Testing before shipping





|
Stainless Steel 310 Fasteners Equivalent Grades
|
||||||
|
STANDARD
|
WERKSTOFF NR. | UNS | EN | JIS | BS | GOST |
| SS 310 | 1.4841 | S31000 | X15CrNi25-20 | SUS 310 | 310S24 | 20Ch25N20S2 |
| SS 310S | 1.4845 | S31008 | X8CrNi25-21 | SUS 310S | 310S16 | 20Ch23N18 |
|
ASME SF 594 Stainless Steel 310 Fasteners Chemical Composition
|
|||||||||
|
Grade
|
C | Mn | Si | P | S | Cr | Mo | Ni | N |
| SS 310 | 0.015 max | 2.0 max | 0.15 max | 0.020 max | 0.015 max | 24.00 – 26.00 | 0.10 max | 19.00 – 21.00 | 54.7 min |
| SS 310S | 0.08 max | 2.0 max | 1.00 max | 0.045 max | 0.030 max | 24.00 – 26.00 | 0.75 max | 19.00 – 21.00 | 53.095 min |
|
ASTM F593 Stainless Steel 310S Fasteners Mechanical Properties
|
||||
|
Density
|
Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40% |