Square Nut
MOQ: 500kgs
-
Product Features:
Size: 1/4''–6’’; M5-M36
Material: Carbon Steel, Alloy Steel, Stainless Steel, Brass
Grade: SAE J995 Gr.2, 5,8; Class 4, 5, 6, 8, 10, 12
Thread: M, UNC, UNF
Finish: Plain, Zinc Plated(Clear/Blue/Yellow/Black), Black oxide, Nickel, Chrome, Hot dip galvanization, DacroMat, Magni and so on -
Trade Term & Payment
FOB/CIF/CFR/CNF/EXW/DDU/DDP
Payment :
T/T, L/C , D/A , D/P , Western Union,etc -
Packaging Details:
b. bulk in cartons 9"x9"x5" (<=18kg )+ 48CTN/wood solid Pallet
c. according to customer special demand -
Supply Ability & MOQ:
MinimumOrder:
500kgs for each specification -
Market:

Who We are?
- Shanghai Jian & Mei Industry and Trade Co., Ltd. is well equipped with various multi-station nut cold heading machines and supporting multi-functional tapping machines imported from Taiwan. All the manufacturing processes are completed in the factory from drawing of raw material to delivery of finished products, except surface treatment process. JM can provide many kinds of standard and non-standard cold formed nuts, with the specification of M6-M30, 1/4-1”, Grade 4-12. We are also capable of providing various surface treatment processes, including white zinc plating, blue zinc plating, yellow zinc plating, black zinc plating, blackening phosphorating, nickel plating, hot dip galvanization, DacroMat, Magni and so on...


Test Report
Each batch of exported products are identified with a unique batch number in the Finished product testing report and steel mill raw material quality inspection report.

- If you need, the test report form the third part is available



Dimensions of Square Nuts | |||||||||
Nominal Size or Basic Major Dia of Thread | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | 0.2500 | 7/16 | 0.438 | 0.425 | 0.619 | 0.554 | 7/32 | 0.235 | 0.203 |
5/16 | 0.3125 | 9/16 | 0.562 | 0.547 | 0.795 | 0.721 | 17/64 | 0.283 | 0.249 |
3/8 | 0.3750 | 518 | 0.625 | 0.606 | 0.884 | 0.802 | 21/64 | 0346 | 0.310 |
7/16 | 0.4375 | 3/4 | 0.750 | 0.728 | 1.061 | 0.970 | 3/8 | 0.394 | 0.356 |
1/2 | 0.5000 | 13/16 | 0.812 | 0.788 | 1.149 | 1.052 | 7/16 | 0.458 | 0.418 |
5/8 | 0.6250 | 1 | 1.000 | 0.969 | t414 | 1 300 | 35/64 | 0.569 | 0.525 |
3/4 | 0.7500 | 1.1/8 | 1.125 | 1.088 | 1.591 | 1 464 | 21/32 | 0.680 | 0.632 |
7/8 | 0.8750 | 1-5/16 | 1.312 | 1.269 | 1.856 | 1.712 | 49/64 | 0.792 | 0.740 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 2.121 | 1.961 | 7/8 | 0.903 | 0.847 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 2.386 | 2.209 | 1 | 1.030 | 0.970 |
1-1/4 | 1.2500 | 1-7/8 | 1.875 | 1.812 | 2.652 | 2.458 | 1-3/32 | 1.126 | 1.062 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.917 | 2.708 | 1-13164 | 1.237 | 1.169 |
1-1/2 | 1.5000 | 2-1/4 | 2.250 | 2.175 | 3.182 | 2.956 | 1-5/16 | 1.348 | 1.276 |
My Reviews form Alibaba

Related Product
Standard Fastener