T Bolt
MOQ: 500kgs
-
Product Features:
Size: 1/4”-1”, M6-M30
Material: Carbon Steel, Alloy Steel, Stainless Steel
Grade: SAE J429 Gr.2, 5,8;class 4.8, 8.8, 10.9
Thread: M, UNC, UNF
Finish: Plain, Zinc Plated(Clear/Blue/Yellow/Black), Black oxide, Nickel, Chrome, H.D.G., Zinc-nickel alloy -
Trade Term & Payment
FOB/CIF/CFR/CNF/EXW/DDU/DDP
Payment :
T/T, L/C , D/A , D/P , Western Union,etc -
Packaging Details:
b. bulk in cartons 9"x9"x5" (<=18kg )+ 48CTN/wood solid Pallet
c. according to customer special demand -
Supply Ability & MOQ:
MinimumOrder:
500kgs for each specification -
Market:

Who We are?
- Shanghai Jian & Mei Industry and Trade Co., Ltd. is well equipped with various multi-station cold heading machines and high-medium frequency heating machines imported from Taiwan. JM can manufacture all kinds of fasteners of various head types with the specifications from M6- M56,1/4-2”in diameter, 20-1500 (1”-60”) in length, from Class 4.8 to 12.9 and from A429 Grade 2-8.


Test Report
Each batch of exported products are identified with a unique batch number in the Finished product testing report and steel mill raw material quality inspection report.

- If you need, the test report form the third part is available


Nominal Size or Basic Product Diameter | E | A | B | H | K | R | |||||
Body Diameter | Head Length | Head Width | Head Height | Head Radius | Fillet Radius | ||||||
Max | Min | Max | Min | Max | Min | Max | Min | Basic | Max | ||
1/4 | 0.2500 | 0.260 | 0.237 | 0.500 | 0.488 | 0.280 | 0.245 | 0.204 | 0.172 | 0.438 | 0.031 |
1/3 | 0.3125 | 0.324 | 0.298 | 0.625 | 0.609 | 0.342 | 0.307 | 0.267 | 0.233 | 0.500 | 0.031 |
3/8 | 0.3750 | 0.388 | 0.360 | 0.750 | 0.731 | 0.405 | 0.368 | 0.331 | 0.295 | 0.625 | 0.031 |
4/9 | 0.4375 | 0.452 | 0.421 | 0.875 | 0.853 | 0.468 | 0.431 | 0.394 | 0.356 | 0.875 | 0.031 |
1/2 | 0.5000 | 0.515 | 0.483 | 1.000 | 0.975 | 0.530 | 0.492 | 0.458 | 0.418 | 0.875 | 0.031 |
5/8 | 0.6250 | 0.642 | 0.605 | 1.250 | 1.218 | 0.675 | 0.616 | 0.585 | 0.541 | 1.062 | 0.062 |
3/4 | 0.7500 | 0.768 | 0.729 | 1.500 | 1.462 | 0.800 | 0.741 | 0.649 | 0.601 | 1.250 | 0.062 |
7/8 | 0.8750 | 0.895 | 0.852 | 1.750 | 1.706 | 0.938 | 0.865 | 0.776 | 0.724 | 1.375 | 0.062 |
1 | 1.0000 | 1.022 | 0.976 | 2.000 | 1.950 | 1.063 | 0.990 | 0.903 | 0.847 | 1 500 | 0.062 |
My Reviews form Alibaba

Related Product
Standard Fastener
-
Bolt
- Hex Bolt/ Heavy Hex Bolt
- Heavy Hex Structural Bolt
- Tension Control Structural Bolt
- Concrete Anchor Bolt
- Headed Anchor Bolt
- U&V Bolts
- Eye bolt
- Hexagon Socket Head Cap Screw
- Plow Bolt
- Carriage Bolt
- Hex Flange Bolt
- Step Bolt
- Tower Bolt
- T Bolt
- Guardrail Splice Bolt
- Square Head Bolt
- Timber Bolt
- Shoulder Bolt
- HexCap screw / Hex tap screw
- Rod / Stud
- Nut
- Washer
- Pin
- Screw