Nickel 201 (also known as UNS N02201) is a commercially pure wrought nickel (typically 99.6% Nickel) with excellent mechanical properties and corrosion resistance. It is similar to to Nickel 200, however, containing a lower Carbon content, which help to prevent embrittlement at high temperatures and lowers hardness. It is thus highly suitable for spinning and cold forming. Typical applications include caustic evaporators, combustion boats, plater bars, electronic components, synthetic fibre processing, food processing, heat exchanges and a variety of other applications in both chemical and electrical industries.
Nickel Alloy Ni-201 Commercially Pure Nickel Standards
Rod and bar
ASTM B 160, ASME SB 160, DIN 17752, ISO 9723
Pipe and Tub
ASTM B 161, ASME SB161, B 163/ SB 163, B 725/ SB 725, B730/ SB 730, B 751/ SB 751, B775/ SB 775, B 829/ SB 829, DIN 17751, ISO 6207
Plate, Sheet & Strip
ASTM B 162, ASME SB 162, DIN 17750, ISO 620
Fittings
ASTM B 366, ASME SB 366
Forgings
ASTM B 564, ASME SB 564, ISO 9725, DIN 1775
Wire
DIN 17753, ISO 972
Forms of Nickel 201 Fastener Available at JM-INDUSTRY
Product name | Standard No. | Size | |
BOLT | HEX HEAD BOLT | ANSI/ASME B18.2.1, DIN933, DIN931 | 1/4”-4”, M5-M100 |
SOCKET CAP SCREW | ANSI/ASME B18.3, DIN912, DIN7991, DIN913/916 | 1/4”-4”, M5-M100 | |
FLANGE BOLT | ANSI/ASME B18.2.3.4M-2001, DIN 6921 | 1/2”-4”, M10-M100 | |
EYE BOLT | ANSI/ASME, DIN standard | 1/2”-4”, M10-M100 | |
OTHER BOLT | U BOLT, T BOLT, J BOLT, SQURE HEAD BOLT, SHOULDER BOLT, AND NON-STANDARD BOLT ACCORDING TO CUSTOMER NEEDS. | ||
STUD | THREADED ROD/BAR | ANSI/ASME, DIN975/DIN976 | 3/8”-4”, M5-M100 |
DOUBLE ENDS STUDS | ANSI/ASME, DIN STANDARD | 3/8”-4”, M5-M100 | |
NUT | HEX NUT | ANSI/ASME B18.2.2, DIN934 | 1/4”-4”, M5-M100 |
HEAVY HEX NUT | ANSI/ASME B18.2.2, DIN standard | 1/2”-4”, M12-M100 | |
NYLON LOCK NUT | ANSI/ASME B18.16.6-2008, DIN 985,DIN982 | 1/2”-4”, M12-M100 | |
FLANGE NUT | ANSI/ASME, DIN6923 | 1/2”-4”, M12-M100 | |
COUPLING NUT/LONG NUT | ANSI/ASME, DIN STANDARD | 1/2”-4”, M12-M100 | |
SQUARE NUT | ANSI/ASME, DIN 557 | 1/2”-4”, M12-M100 | |
HEX DOOMD CAP NUT | ANSI/ASME, DIN1587 | 1/2”-4”, M12-M100 | |
WING NUT | ANSI/ASME, DIN315 | 1/2”-4”, M12-M100 | |
WASHER | FLAT WASHER | ANSI/ASME B18.22.1, DIN125 | 3/8”-4”, M6-M100 |
SPRING WASHER | ANSI/ASME B18.21.1, DIN127 | 3/8”-4”, M6-M100 |
Electronic components
Electrical components
Lead in wires for heating elements
Battery connections/terminals
Chemical processing
Aerospace components
Food processing
Synthetic fibre processing
Specifications | |
Form
|
Standard |
Metal Type | UNS N02201 |
Bar | ASTM B160 Din 17752 BS 3076 |
Wire | |
Sheet | ASTM B162 Din 17750 BS 3072 |
Plate | ASTM B162 Din 17750 BS 3072 |
Fitting | B366 |
Forging | ASTM B564 Din 17754 |
Weld Wire | |
Weld Electrode
|
ENi-1
|
NA 12
|
All forms
|
Din | 2.4068 |
INTERNATIONAL STANDARDS
|
||||||
Country | Material | Pipe/Tube | Sheet/Plate | Bar/Rod | Fitting | Forging |
USA ASTM | UNS N02201 | B161 | B162 | B160 | B366 | B564 |
Germany DIN | 2.4068 | 17751 | 17750 | 17752 | - | 17754 |
UK BS | NA 12 | 3074 | 3072 | 3076 | - | - |
Physical Properties | |
Density
|
8.9 g/cm cube |
Specific Heat | 440 J/kg K |
Electrical Resistivity | 8.5 micro ohms cm |
Curie Temperature | 358 C |
Melting Range | 1435-1445 C |
Thermal Expansion | (106K) 14.3 (20-300 C) |
Chemical Requirements
|
|||||||
Ni | Mn | C | Si | Fe | Cu | S | |
Max | 0.35 | 0.02 | 0.35 | 0.4 | 0.25 | 0.01 | |
Min | 99 |
Mechanical Property Requirements
|
|||||
Ultimate Tensile | Yield Strength (0.2% OS) | Elong. | R/A | Hardness | |
Min | 50 KSi | 10 KSi | 40 | ||
Max | |||||
Min | 345 MPa | 70 MPa | |||
Max |
MECHANICAL PROPERTIES
|
|
Yield Strength | Rp 0.2% |
20 C Temp | 80 N/mm sq |
100 C | 70 N/mm sq |
200 C | 65 N/mm sq |
300 C | 60 N/mm sq |
400 C | 55 N/mm sq |
Tensile Strength | RM |
45N/mm sq | |
Elongation | A5 min |
40% |
High Temperature Mechanical Properties of
Annealed Nickel 201
|
||||
Temp.°F | Tensile Strength, PSI | Yield Strength, PSI | Elongation,% | Reduction of Area, % |
Room | 58,500 | 15,000 | 50 | 73 |
200 | 56,100 | 15,400 | 45 | 74 |
400 | 54,000 | 14,800 | 44 | 72 |
600 | 52,500 | 15,300 | 42 | 72 |
800 | 41,200 | 13,500 | 58 | 80 |
1000 | 33,100 | 12,100 | 60 | 84 |
1200 | 22,200 | 10,200 | 74 | 90 |