Turnbuckle
Turnbuckle
Turnbuckle
Contact Us
  • Description
  • Application

Turnbuckle

Size:

1/4''-1 1/4''

Finish:

H.D.G., zinc plated

Type:

US type

Packing:

bulk in cartons (25kg Max.)+wood Pallet or according to customer special demand

Application:

Tower&Pole;

Equipments:

Caliper, Go&No-go gauge, Tensile test machine,  Hardness tester, Salt spraying tester,  H.D.G thickness tester, 3D detector, Projector, Magnetic flaw detecter

Supply Ability:

1000 tons per month

MinimumOrder:

1000kgs for each specification

Trade Term:

FOB/CIF/CFR/CNF/EXW/DDU/DDP

Payment:

T/T, L/C,  etc

Market:

South&north Amrica/Europe/East&South east Asia/ Australia and ect.

Website:

www.jm-industry.com

Professional:

More than 15 years experience in fasteners industry Our Main market is North&South America and proficient in IFI standard.

Our advantage:

One-stop shopping; High quality; Competitive price; Timely delivery; Technical support; Supply Material and Test Reports; Samples for free

Notice:

Please lets know the Size, quantity, Material or Grade, surface, If it is special and Non-standard products, please supply the Drawing or Photos

Thread Dia & Take Up Working load limit(lbs) Weight Each(lbs) Dimensions(in)
A D E
Closed
F J
Open
K
Closed
M
Open
N
Closed
R S X
Closed
BB
1/4*4 400 0.31 0.25 0.44 1.67 1.27 11.66 7.66 12.29 8.26 0.81 0.34 1.76 4.07
5/16*4-1/2 700 0.50 0.31 0.50 2.00 1.50 13.50 9.00 14.48 9.78 0.95 0.44 2.20 4.58
3/8*6 1000 0.79 0.38 0.56 2.28 1.76 17.09 11.09 18.04 12.04 1.13 0.53 2.48 6.1
1/2*6 1500 1.80 0.50 0.65 3.53 2.28 19.57 13.57 20.79 14.79 1.41 0.71 3.56 6.03
1/2*12 1500 2.70 0.50 0.65 3.51 2.28 31.86 19.86 33.08 21.08 1.41 0.71 3.54 12.36
5/8*6 2250 2.98 0.63 0.90 4.24 2.81 21.11 15.11 22.61 16.61 1.80 0.88 4.35 6.03
5/8*12 2250 4.35 0.63 0.90 4.23 2.81 33.45 21.45 34.95 22.95 1.80 0.88 4.34 12.39
3/4*6 3000 4.21 0.75 0.98 5.07 3.33 22.61 16.61 24.45 18.45 2.09 1.00 5.12 6.13
3/4*12 3000 6.52 0.75 0.98 5.04 3.33 35.01 23.01 36.85 24.85 2.09 1.00 5.09 12.59
3/4*18 3000 8.24 0.75 0.98 5.07 3.33 47.01 29.01 30.85 30.85 2.09 1.00 5.12 18.53
7/8*12 4000 9.34 0.88 1.13 5.82 3.78 36.11 24.11 26.23 26.23 2.38 1.25 5.79 12.16
1*12 5000 13.90 1.00 1.25 6.56 4.25 37.65 25.65 28.06 28.06 3.00 1.43 6.50 12.18
Related Product
Insulator Stud / Post Stud Insulator Stud / Post Stud
1000kg Insulator Stud / Post Stud ...
Connectors Set Connectors Set
1000kg Connectors set ...
Ball Y Clevis Ball Y Clevis
1000kg Ball Y Clevis ...
Product Catalog