Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Hex Nut / Heavy Hex Nut
Contact Us
  • Description
  • Parameters
  • Application
  • Custom Reviews


MOQ: 500kgs
  • Product Features:

    Standard: ASME/ANSI B18.2.2;
    Size: 1/4''–4’’; M6 – M100
    Material: Carbon Steel, Alloy Steel, Stainless Steel
    Grade: ASTM A194 2, 2H, 4, 7, 7M,8, 8M; A563 Gr. A, C, DH
    Thread: M, UNC, UNF
    Finish: Plain, Zinc Plated(Clear/Blue/Yellow/Black), Black oxide, Nickel, Teflon, Hot dip galvanization, DacroMat, Magni and so on
  • Website:

    www.jm-industry.com
  • Trade Term & Payment

    Trade Term:
    FOB/CIF/CFR/CNF/EXW/DDU/DDP
    Payment :
    T/T, L/C , D/A , D/P , Western Union,etc
  • Packaging Details:

    a. bulk in cartons (<=25kg )+ 36CTN/wood solid Pallet
    b. bulk in cartons 9"x9"x5" (<=18kg )+ 48CTN/wood solid Pallet
    c. according to customer special demand
  • Supply Ability & MOQ:

    1000 tons per month
    MinimumOrder:
    500kgs for each specification
  • Market:

    South&north Amrica/Europe/East&South east Asia/ Australia and ect.
the surface of Heavy Hex Nut
the standard of Heavy Hex Nut
the Parameters of Heavy Hex Nut
Dimensions of Heavy Hex Nuts and Heavy Hex Jam Nuts
Nominal Size or Basic Major Dia of Thread F G H H, Runout of Bearing Face, FIM
Width Across Flats Width Across Corners Thickness Heavy Hex Nuts Thickness Heavy Hex Jam Nuts Heavy Hex Nuts Heavy Hex Jam Nuts
Specified Proof Load
Up to 150,000 psi 150,000 psi and Greater
All Strength Levels
Basic Max Min Max Min Basic Max Min Basic Max Min Max
1/4 0.2500 1/2 0.500 0.488 0.577 0.556 15/64 0.250 0.218 11/64 0.188 0.156 0.017 0.011 0.017
5/16 0.3125 9/16 0.562 0.546 0.650 0.622 19/64 0.314 0.280 13/64 0.220 0.186 0.020 0.012 0.020
3/8 0.3750 11/16 0.688 0.669 0.794 0.763 23/64 0.377 0.341 15/64 0.252 0.216 0.021 0.014 0.021
7/16 0.4375 3/4 0.750 0.728 0.866 0.830 27/64 0.441 0.403 17/64 0.285 0.247 0.022 0.015 0.022
1/2 0.5000 7/8 0.875 0.850 1.010 0.969 31/64 0.504 0.464 19/64 0.317 0.277 0.023 0.016 0.023
9/16 0.5625 15/16 0.938 0.909 1.083 1.037 35/64 0.568 0.526 21/64 0.349 0.307 0.024 0.017 0.024
5/8 0.6250 1-1/16 1.062 1.031 1.227 1.175 39/64 0.631 0.587 23/64 0.381 0.337 0.025 0.018 0.025
3/4 0.7500 1-1/4 1250 1.212 1 443 1.382 47/64 0.758 0.710 27/64 0.446 0.398 0.027 0.020 0.027
7/8 0.8750 1-7/16 1.438 1.394 1.660 1.589 55/64 0.885 0.833 31/64 0.510 0.458 0.029 0.022 0.029
1 1.0000 1-5/8 1.625 1.575 1.876 1.796 63/64 1.012 0.956 35/64 0.575 0.519 0.031 0.024 0.031
1-1/8 1.1250 1-13/16 1.812 1.756 2.093 2.002 1-7/64 1.139 1.079 39/64 0.639 0.579 0.033 0.027 0.033
1-1/4 1.2500 2 2.000 1.938 2.309 2.209 1-7/32 1.251 1.187 23/32 0.751 0.687 0.035 0.030 0.035
1-3/8 1.3750 2-3/16 2.188 2.119 2.526 2.416 1-11/32 1.378 1.310 25/32 0.815 0.747 0.038 0.033 0.038
1-1/2 1.5000 2-3/8 2.375 2.300 2.742 2.622 1-15/32 1.505 1.433 27/32 0.880 0.808 0.041 0.036 0.041
1-1/8 1.6250 2-9/16 2.562 2.481 2.959 2.828 1-19/32 1.632 1.556 29/32 0.944 0.868 0.044 0.038 0.044
1-3/4 1.7500 2-3/4 2.750 2.662 3.175 3.035 1-23/32 1.759 1.679 31/32 1.009 0.929 0.048 0.041 0.048
1-7/8 1.8750 2-15/16 2.938 2.844 3.392 3.242 1-27/32 1.886 1.802 1-1/32 1.073 0.989 0.051 0.044 0.051
2 2.0000 3-1/8 3.125 3.025 3.608 3.449 1-31/32 2.013 1.925 1-3/32 1.138 1.050 0.055 0.047 0.055
2-1/4 2.2500 3-1/2 3.500 3.388 4.041 3.862 2-13/64 2.251 2.155 1-13/64 1.251 1.155 0.061 0.052 0.061
2-1/2 2.5000 3-7/8 3.875 3.750 4.474 4.275 2-29/64 2.505 2.401 1-29/64 1 505 1.401 0.068 0.058 0.068
2-3/4 2.7500 4-1/4 4.250 4.112 4.907 4.688 2-45/64 2.759 2.647 1-37/64 1.611 1.522 0.074 0.064 0.074
3 3.0000 4-5/8 4.625 4.475 5.340 5.102 2-61/64 3.013 2.893 1-45/64 1.763 1.643 0.081 0.070 0.081
3-1/4 3.2500 5 5.000 4.838 5.774 5.515 3-3/16 3.252 3.124 1-13/16 1 876 1.748 0.087 0.075 0.087
3-1/2 3.5000 5-3/8 5.375 5.200 6.207 5.928 3-7/16 3.506 3.370 1-15/16 2.006 1.870 0.094 0.081 0.094
3-3/4 3.7500 5-3/4 5.750 5.562 6.640 6.341 3-11/16 3.760 3.616 2-1/16 2.134 1.990 0.100 0.087 0.100
4 4.0000 6-1/8 6.125 5.925 7.073 6.755 3-15/16 4.014 3.862 2-3/16 2.264 2.112 0.107 0.093 0.107
Heavy Hex Structural Bolt
Tower Bolt Step Bolt Line Post Stud
A193 B7/B7M/B16 A194 2H/2HM/GR.4 Stud Bolt/Rod
Guardrail Bolt and Nut
My Reviews form Alibaba
Related Product
JM Hardware® Extruded U Nut/Metal U-Type Clip JM Hardware® Extruded U Nut/Metal U-Type Clip
Speed nut/ Nut Clips Spring/ U clip nut/ U nut Standard: ...
JM Hardware® DIN 7967 M4-M64 Pal Nut / Self Locking Counter Nut JM Hardware® DIN 7967 M4-M64 Pal Nut / Self Locking Counter Nut
DIN 7967 Pal Nut (Self Locking Counter Nut) are engineered, lightweight one-piece fasteners made of a single-piec...
JM Hardware® Furniture Embedded Insert Nut JM Hardware® Furniture Embedded Insert Nut
Furniture insert nut is a nut that is either hammered or screwed into material, depending on the fastener type. U...
Rivet Nut Rivet Nut
Material Carbon steel zinc plated Fastener ...
Product Catalog